This page lists all subprocessors that process personal data on behalf of Abundly AI AB. We maintain this list to provide transparency about our data processing activities and to help our customers comply with their own data protection obligations.
Subprocessor | Purpose | Location | Data Processed |
---|---|---|---|
OpenAI | Processing natural language inputs and generating AI responses for agent platform functionality | Global | User queries, prompts, conversation history, and system instructions submitted to AI models via API |
Anthropic | Processing natural language inputs and generating AI responses for agent platform functionality | Global | User queries, prompts, conversation history, and system instructions submitted to AI models via API |
Vercel | Portal Hosting Function Calling | Global Sweden | Static Portal files Portal application data |
Agent Server Hosting | Sweden | Application data | |
MongoDB Atlas | Database Hosting | Sweden | Application data |
Stripe | Payment Processing | United States | Payment data |
The following subprocessors are only active when users have enabled specific capabilities on our platform.
Subprocessor | Purpose | Capability | Location | Data Processed |
---|---|---|---|---|
Apify | Web Scraping | Apify Integration | Czech Republic | Web content and extraction data |
Atlassian | Task Management | Trello Integration | Australia | Task and project data |
ConvertAPI (Baltsoft UAB) | Document Conversion (HTML/Markdown to PDF) | PDF Generation | Lithuania | Document content and converted files |
GitHub | Repository & Issue Management | GitHub Integration | United States | Repository metadata, issues, pull requests and comments |
Email & File Storage & Calendar Integration | Gmail & Google Drive & Google Calendar | Global | Email content, file data and calendar events | |
HubSpot | CRM & Marketing Automation | HubSpot Integration | United States | Contact, company, deal and engagement data |
Mailgun | Email Sending | Send Email & Receive Email | Germany | Email content and recipient data |
Notion | Knowledge Base & Document Management | Notion Integration | United States | Page content, metadata and comments |
Perplexity | Research & Information Retrieval | Perplexity Research | United States | Research queries and results |
Sendpro | Email Sending | Send Email | The Netherlands | Email content and recipient data |
SideGuide Technologies | Web scraping | Firecrawl Integration | United States | Search queries and results |
Slack | Messaging & Collaboration | Slack Integration | United States | Message content and collaboration data |
Tavily | News Search | Tavily Integration | United States | Search queries and results |
Last updated: 2025-08-22