Pricing & Credits
How many credits are used if I do x?
The answer completely depends on what you do, and the magnitude and complexity of it. Every case is unique, but below are some examples to help you get a sense.
The task that was done | # of credits used | US$ cost for small tier membership | US$ cost for business tier membership |
---|---|---|---|
Simple news check of a couple of sources | 50 | 0.4 | 0.3 |
Complex news scan (many sources of different areas, check against memory, assess recency) | 400 | 3.2 | 2.4 |
Review 40-pager doc against 2 large reference docs of 200 pages total, on content structure | 300 | 2.4 | 1.8 |
Create a weekly menu for a family, including checking recipes and nearby deals, and email user | 400 | 3.2 | 2.4 |
Screen 300 potential acquisition targets based on their industry and ownership structure | 5000 | 40 | 30 |
Analyze meeting transcript and write draft follow-up email + detailed CRM summary | 175 | 1.4 | 1.1 |
(Examples from August 2025. Credit consumption varies over time depending on LLM model and supplier prices, and Abundly tier pricing is subject to change.)
Last updated: 8/22/2025
Still have questions? Contact our support team